URLs/directories

Row 1 - 10 of 75

  URL Page views Visitors
1 /index.cfm/ 14,681 41.0 % 1,518
2 /robots.txt 6,247 17.4 % 514
3 /rss.cfm 3,546 9.9 % 375
4 /images/ 3,231 9.0 % 1,242
5 /print.cfm 2,054 5.7 % 408
6 /send.cfm 1,551 4.3 % 338
7 /{default} 1,539 4.3 % 531
8 /logs/ 1,141 3.2 % 185
9 /index.cfm 847 2.4 % 215
10 /blogs/ 304 0.8 % 71
  65 other items 703 2.0 % -
  Total 35,844 100 %   -