Client IPs

Row 1 - 10 of 4,011

  Client IP Page views Visitors
1 crawler4.irl.cs.tamu.edu 779 2.2 % 1
2 msnbot.msn.com 760 2.1 % 1
3 crawl-66-249-72-196.googlebot.com 594 1.7 % 1
4 crawl-66-249-72-229.googlebot.com 484 1.4 % 1
5 ct501312.inktomisearch.com 483 1.3 % 1
6 crawl-66-249-66-115.googlebot.com 462 1.3 % 1
7 sv-crawlfw4.looksmart.com 416 1.2 % 1
8 208.66.195.3 393 1.1 % 1
9 livebot-207-46-98-120.search.live.com 367 1.0 % 1
10 ct501085.inktomisearch.com 335 0.9 % 1
  4001 other items 30,771 85.8 % -
  Total 35,844 100 %   -